0 active S-1 filings, 0 recent IPOs, 0 companies in the upcoming pipeline. Proprietary readiness scores, sector analysis, and retail demand signals — updated weekly.
No active S-1 filings tracked at this time.
No IPOs confirmed within the next 60 days. Monitor the pipeline for updates.
Top 5 most IPO-ready companies (pre-IPO only):
| # | Company | Sector | Valuation | Readiness |
|---|---|---|---|---|
| 1 | Shein | Tech | $30-50B | 87/100 A+ |
| 2 | Faire | Fintech | $12.4B | 84/100 A |
| 3 | Abnormal Security | Artificial Intelligence | $5.1B | 83/100 A |
| 4 | Canva | SaaS | $42B | 83/100 A |
| 5 | Netskope | Defense Tech | $7.5B | 82/100 A |
5 companies with lowest readiness scores (still pre-IPO):
| # | Company | Sector | Valuation | Readiness |
|---|---|---|---|---|
| 1 | CarbonCapture | Energy Tech | $80M | 40/100 C |
| 2 | Sylvera | Energy Tech | $100M | 42/100 C |
| 3 | Star Catcher | Space | Undisclosed | 42/100 C |
| 4 | Koloma | Energy Tech | $1.0B | 44/100 C |
| 5 | Apex Space | Defense Tech | N/A | 46/100 C+ |
Artificial Intelligence has the most combined S-1 filings, announced IPOs, and recent listings. Key companies to watch:
| Company | Valuation | Status | Readiness |
|---|---|---|---|
| Abnormal Security | $5.1B | filed | 83/100 |
| Hugging Face | $20.0B | pre-ipo | 82/100 |
| Cognichip | $31.5B | filed | 81/100 |
| Groq | $15.0B | pre-ipo | 79/100 |
| Lambda | $5.9B | pre-ipo | 79/100 |
| Sierra | $9.2B | pre-ipo | 79/100 |
| # | Company | Partner | Clicks |
|---|---|---|---|
| 1 | form-energy | robinhood | 11 clicks |
| 2 | sila-nanotechnologies | sofi | 9 clicks |
| 3 | spacex | sofi | 9 clicks |
| 4 | opendoor | sofi | 8 clicks |
| 5 | spacex | linqto | 7 clicks |
The IPO Stack delivers this digest every Monday — S-1 alerts, readiness scores, and pipeline updates straight to your inbox.
Subscribe Free →