0 active S-1 filings, 1 recent IPOs, 0 companies in the upcoming pipeline. Proprietary readiness scores, sector analysis, and retail demand signals — updated weekly.
No active S-1 filings tracked at this time.
1 companies went public in the last 30 days.
| Company | Exchange | IPO Date | IPO Price | Market Cap |
|---|---|---|---|---|
| SpaceXSPCX | Nasdaq | June 12, 2026 | $135.00 | ~$2.59T |
4 companies newly added to the database this week.
| Company | Sector | Valuation | Status |
|---|---|---|---|
| Standard Nuclear | Energy / Nuclear | N/A | s-1-filed |
| Kardigan | Healthcare / Biotech | N/A | Public |
| Einride | Transportation / Autonomy | $1.3B | Private |
| Bending Spoons | Consumer Technology | $20B+ | s-1-filed |
No IPOs confirmed within the next 60 days. Monitor the pipeline for updates.
Top 5 most IPO-ready companies (pre-IPO only):
| # | Company | Sector | Valuation | Readiness |
|---|---|---|---|---|
| 1 | OpenAI | Artificial Intelligence | $920.0B | 90/100 A+ |
| 2 | Stripe | Fintech | $159B | 90/100 A+ |
| 3 | Shein | Tech | $30-50B | 87/100 A+ |
| 4 | Faire | Fintech | $12.4B | 84/100 A |
| 5 | Abnormal Security | Artificial Intelligence | $5.1B | 83/100 A |
5 companies with lowest readiness scores (still pre-IPO):
| # | Company | Sector | Valuation | Readiness |
|---|---|---|---|---|
| 1 | CarbonCapture | Energy Tech | $80M | 40/100 C |
| 2 | Telegram | Consumer | N/A | 42/100 C |
| 3 | Sylvera | Energy Tech | $100M | 42/100 C |
| 4 | Star Catcher | Space | Undisclosed | 42/100 C |
| 5 | Koloma | Energy Tech | $1.0B | 44/100 C |
Defense Tech has the most combined S-1 filings, announced IPOs, and recent listings. Key companies to watch:
| Company | Valuation | Status | Readiness |
|---|---|---|---|
| Netskope | $7.5B | filed | 82/100 |
| Scale AI | $25B | ipo-pending | 80/100 |
| Databricks | $134B | filed-public | 77/100 |
| Illumio | $3.2B | filed | 77/100 |
| Shield AI | $12.7B | ipo-pending | 76/100 |
| Arctic Wolf | $4.3B | filed | 74/100 |
The IPO Stack delivers this digest every Monday — S-1 alerts, readiness scores, and pipeline updates straight to your inbox.
Subscribe Free →